Origin: Georgia
Where in Sweden do people with roots in Georgia live?
By origin in Georgia we mean people who were born in Georgia, or who were born in Sweden and have at least one parent born in Georgia.
The most people born in Georgia live in Stockholm (727), Botkyrka (189) and Göteborg (106). The largest share of residents is in Botkyrka (0.2%), Upplands Väsby (0.2%) and Järfälla (0.1%).
How large is the group in Sweden?
About 3,800 people in Sweden have an origin in Georgia: 2,800 were born there and 1,000 were born in Sweden to at least one parent from there.
| Born in Georgia | 2,791 |
|---|---|
| Born in Sweden, both parents from Georgia | 349 |
| Born in Sweden, parents from Georgia and another country | 431 |
| Born in Sweden, one parent from Georgia | 230 |
Municipalities with the most people born in Georgia
Number is the people born in Georgia living in the municipality, Share is their share of the municipality's residents, and Of all in Sweden is the municipality's share of everyone born in Georgia in the country.
| Municipality | Number | Share |
|---|---|---|
| Stockholm | 727 | 0.1% |
| Botkyrka | 189 | 0.2% |
| Göteborg | 106 | 0.0% |
| Haninge | 106 | 0.1% |
| Huddinge | 106 | 0.1% |
| Järfälla | 102 | 0.1% |
| Upplands Väsby | 86 | 0.2% |
| Södertälje | 79 | 0.1% |
| Uppsala | 70 | 0.0% |
| Malmö | 54 | 0.0% |
| Sollentuna | 51 | 0.1% |
| Solna | 49 | 0.1% |
| Lund | 48 | 0.0% |
| Sundbyberg | 43 | 0.1% |
| Västerås | 41 | 0.0% |
| Sigtuna | 40 | 0.1% |
| Nacka | 38 | 0.0% |
| Täby | 37 | 0.0% |
| Örebro | 36 | 0.0% |
| Kalmar | 28 | 0.0% |
| Nynäshamn | 26 | 0.1% |
| Lidingö | 23 | 0.0% |
| Upplands-Bro | 22 | 0.1% |
| Växjö | 22 | 0.0% |
| Norrköping | 20 | 0.0% |
Largest share of residents
Municipalities with at least 20 people born in Georgia, sorted by their share of the municipality's residents.
| Municipality | Number | Share |
|---|---|---|
| Botkyrka | 189 | 0.2% |
| Upplands Väsby | 86 | 0.2% |
| Järfälla | 102 | 0.1% |
| Haninge | 106 | 0.1% |
| Huddinge | 106 | 0.1% |
| Nynäshamn | 26 | 0.1% |
| Södertälje | 79 | 0.1% |
| Sundbyberg | 43 | 0.1% |
| Sigtuna | 40 | 0.1% |
| Stockholm | 727 | 0.1% |
| Upplands-Bro | 22 | 0.1% |
| Sollentuna | 51 | 0.1% |
| Solna | 49 | 0.1% |
| Lidingö | 23 | 0.0% |
| Täby | 37 | 0.0% |
| Kalmar | 28 | 0.0% |
| Lund | 48 | 0.0% |
| Nacka | 38 | 0.0% |
| Uppsala | 70 | 0.0% |
| Västerås | 41 | 0.0% |
| Örebro | 36 | 0.0% |
| Växjö | 22 | 0.0% |
| Göteborg | 106 | 0.0% |
| Malmö | 54 | 0.0% |
| Norrköping | 20 | 0.0% |
Good to know
- The lists below only count people born in Georgia. Where people born in Sweden with parents from Georgia live is not available in Statistics Sweden's open data, only how many there are in the whole country. The real group in a municipality is therefore usually larger than the figures show.
- A large number in a municipality does not mean there are associations, shops or other services for the group there. We have no data on that.
- These are sorted lists, not grades. A large or small number is neither good nor bad.
- Source: Statistics Sweden (SCB). The municipality figures are from 2024 and the national table from 2025. Shares and rankings are Kommunlotsen's own calculations. The national figures are rounded by Statistics Sweden.
Other countries:
Want to weigh more than origin? Take the quiz (in Swedish).