Origin: Former Yugoslavia
Where in Sweden do people with roots in Former Yugoslavia live?
By origin in Former Yugoslavia we mean people who were born in Former Yugoslavia, or who were born in Sweden and have at least one parent born in Former Yugoslavia.
The most people born in Former Yugoslavia live in Malmö (6,894), Göteborg (5,357) and Stockholm (3,300). The largest share of residents is in Landskrona (3.0%), Burlöv (2.7%) and Halmstad (2.2%).
How large is the group in Sweden?
About 140,000 people in Sweden have an origin in Former Yugoslavia: 59,000 were born there and 82,000 were born in Sweden to at least one parent from there.
| Born in Former Yugoslavia | 58,757 |
|---|---|
| Born in Sweden, both parents from Former Yugoslavia | 30,921 |
| Born in Sweden, parents from Former Yugoslavia and another country | 26,226 |
| Born in Sweden, one parent from Former Yugoslavia | 24,436 |
Municipalities with the most people born in Former Yugoslavia
Number is the people born in Former Yugoslavia living in the municipality, Share is their share of the municipality's residents, and Of all in Sweden is the municipality's share of everyone born in Former Yugoslavia in the country.
| Municipality | Number | Share |
|---|---|---|
| Malmö | 6,894 | 1.9% |
| Göteborg | 5,357 | 0.9% |
| Stockholm | 3,300 | 0.3% |
| Helsingborg | 3,209 | 2.1% |
| Halmstad | 2,372 | 2.2% |
| Landskrona | 1,407 | 3.0% |
| Borås | 1,273 | 1.1% |
| Jönköping | 1,263 | 0.9% |
| Norrköping | 1,163 | 0.8% |
| Kristianstad | 1,071 | 1.2% |
| Växjö | 863 | 0.9% |
| Örebro | 854 | 0.5% |
| Botkyrka | 801 | 0.8% |
| Trollhättan | 786 | 1.3% |
| Trelleborg | 781 | 1.6% |
| Huddinge | 732 | 0.6% |
| Varberg | 700 | 1.0% |
| Linköping | 654 | 0.4% |
| Lund | 633 | 0.5% |
| Eslöv | 615 | 1.8% |
| Västerås | 607 | 0.4% |
| Värnamo | 601 | 1.7% |
| Falkenberg | 594 | 1.3% |
| Burlöv | 548 | 2.7% |
| Uddevalla | 523 | 0.9% |
Largest share of residents
Municipalities with at least 20 people born in Former Yugoslavia, sorted by their share of the municipality's residents.
| Municipality | Number | Share |
|---|---|---|
| Landskrona | 1,407 | 3.0% |
| Burlöv | 548 | 2.7% |
| Halmstad | 2,372 | 2.2% |
| Bjuv | 340 | 2.1% |
| Helsingborg | 3,209 | 2.1% |
| Åstorp | 336 | 2.0% |
| Olofström | 252 | 2.0% |
| Malmö | 6,894 | 1.9% |
| Eslöv | 615 | 1.8% |
| Värnamo | 601 | 1.7% |
| Trelleborg | 781 | 1.6% |
| Gislaved | 439 | 1.5% |
| Trollhättan | 786 | 1.3% |
| Falkenberg | 594 | 1.3% |
| Kristianstad | 1,071 | 1.2% |
| Tranemo | 140 | 1.2% |
| Hylte | 119 | 1.2% |
| Vaggeryd | 174 | 1.2% |
| Köping | 285 | 1.1% |
| Borås | 1,273 | 1.1% |
| Laholm | 293 | 1.1% |
| Nybro | 209 | 1.1% |
| Markaryd | 102 | 1.0% |
| Varberg | 700 | 1.0% |
| Perstorp | 70 | 1.0% |
Good to know
- The lists below only count people born in Former Yugoslavia. Where people born in Sweden with parents from Former Yugoslavia live is not available in Statistics Sweden's open data, only how many there are in the whole country. The real group in a municipality is therefore usually larger than the figures show.
- A large number in a municipality does not mean there are associations, shops or other services for the group there. We have no data on that.
- These are sorted lists, not grades. A large or small number is neither good nor bad.
- Statistics Sweden reports Former Yugoslavia as the country it was. People born in the states that followed it are not included here.
- Source: Statistics Sweden (SCB). The municipality figures are from 2024 and the national table from 2025. Shares and rankings are Kommunlotsen's own calculations. The national figures are rounded by Statistics Sweden.
Other countries:
Want to weigh more than origin? Take the quiz (in Swedish).