Origin: Egypt
Where in Sweden do people with roots in Egypt live?
By origin in Egypt we mean people who were born in Egypt, or who were born in Sweden and have at least one parent born in Egypt.
The most people born in Egypt live in Stockholm (2,268), Södertälje (899) and Botkyrka (781). The largest share of residents is in Södertälje (0.9%), Botkyrka (0.8%) and Sigtuna (0.6%).
How large is the group in Sweden?
About 18,000 people in Sweden have an origin in Egypt: 11,000 were born there and 7,000 were born in Sweden to at least one parent from there.
| Born in Egypt | 11,108 |
|---|---|
| Born in Sweden, both parents from Egypt | 2,629 |
| Born in Sweden, parents from Egypt and another country | 2,366 |
| Born in Sweden, one parent from Egypt | 2,036 |
Municipalities with the most people born in Egypt
Number is the people born in Egypt living in the municipality, Share is their share of the municipality's residents, and Of all in Sweden is the municipality's share of everyone born in Egypt in the country.
| Municipality | Number | Share |
|---|---|---|
| Stockholm | 2,268 | 0.2% |
| Södertälje | 899 | 0.9% |
| Botkyrka | 781 | 0.8% |
| Göteborg | 629 | 0.1% |
| Malmö | 514 | 0.1% |
| Järfälla | 466 | 0.5% |
| Sigtuna | 309 | 0.6% |
| Huddinge | 288 | 0.3% |
| Uppsala | 283 | 0.1% |
| Sundbyberg | 191 | 0.3% |
| Helsingborg | 183 | 0.1% |
| Sollentuna | 174 | 0.2% |
| Haninge | 172 | 0.2% |
| Solna | 137 | 0.2% |
| Örebro | 135 | 0.1% |
| Upplands Väsby | 134 | 0.3% |
| Västerås | 125 | 0.1% |
| Lund | 118 | 0.1% |
| Norrköping | 115 | 0.1% |
| Nacka | 110 | 0.1% |
| Upplands-Bro | 106 | 0.3% |
| Täby | 93 | 0.1% |
| Linköping | 88 | 0.1% |
| Jönköping | 86 | 0.1% |
| Umeå | 81 | 0.1% |
Largest share of residents
Municipalities with at least 20 people born in Egypt, sorted by their share of the municipality's residents.
| Municipality | Number | Share |
|---|---|---|
| Södertälje | 899 | 0.9% |
| Botkyrka | 781 | 0.8% |
| Sigtuna | 309 | 0.6% |
| Järfälla | 466 | 0.5% |
| Sundbyberg | 191 | 0.3% |
| Upplands-Bro | 106 | 0.3% |
| Salem | 54 | 0.3% |
| Upplands Väsby | 134 | 0.3% |
| Huddinge | 288 | 0.3% |
| Stockholm | 2,268 | 0.2% |
| Sollentuna | 174 | 0.2% |
| Haninge | 172 | 0.2% |
| Solna | 137 | 0.2% |
| Nynäshamn | 46 | 0.2% |
| Malmö | 514 | 0.1% |
| Helsingborg | 183 | 0.1% |
| Täby | 93 | 0.1% |
| Uppsala | 283 | 0.1% |
| Göteborg | 629 | 0.1% |
| Knivsta | 22 | 0.1% |
| Nacka | 110 | 0.1% |
| Strängnäs | 38 | 0.1% |
| Kristianstad | 78 | 0.1% |
| Partille | 37 | 0.1% |
| Lund | 118 | 0.1% |
Good to know
- The lists below only count people born in Egypt. Where people born in Sweden with parents from Egypt live is not available in Statistics Sweden's open data, only how many there are in the whole country. The real group in a municipality is therefore usually larger than the figures show.
- A large number in a municipality does not mean there are associations, shops or other services for the group there. We have no data on that.
- These are sorted lists, not grades. A large or small number is neither good nor bad.
- Source: Statistics Sweden (SCB). The municipality figures are from 2024 and the national table from 2025. Shares and rankings are Kommunlotsen's own calculations. The national figures are rounded by Statistics Sweden.
Other countries:
Want to weigh more than origin? Take the quiz (in Swedish).