Origin: Indonesia
Where in Sweden do people with roots in Indonesia live?
By origin in Indonesia we mean people who were born in Indonesia, or who were born in Sweden and have at least one parent born in Indonesia.
The most people born in Indonesia live in Stockholm (593), Göteborg (300) and Malmö (164). The largest share of residents is in Lund (0.1%), Sollentuna (0.1%) and Solna (0.1%).
How large is the group in Sweden?
About 6,900 people in Sweden have an origin in Indonesia: 3,700 were born there and 3,200 were born in Sweden to at least one parent from there.
| Born in Indonesia | 3,706 |
|---|---|
| Born in Sweden, both parents from Indonesia | 258 |
| Born in Sweden, parents from Indonesia and another country | 397 |
| Born in Sweden, one parent from Indonesia | 2,504 |
Municipalities with the most people born in Indonesia
Number is the people born in Indonesia living in the municipality, Share is their share of the municipality's residents, and Of all in Sweden is the municipality's share of everyone born in Indonesia in the country.
| Municipality | Number | Share |
|---|---|---|
| Stockholm | 593 | 0.1% |
| Göteborg | 300 | 0.0% |
| Malmö | 164 | 0.0% |
| Uppsala | 131 | 0.1% |
| Lund | 127 | 0.1% |
| Huddinge | 78 | 0.1% |
| Solna | 72 | 0.1% |
| Sollentuna | 66 | 0.1% |
| Umeå | 64 | 0.0% |
| Örebro | 60 | 0.0% |
| Botkyrka | 58 | 0.1% |
| Helsingborg | 51 | 0.0% |
| Täby | 48 | 0.1% |
| Västerås | 47 | 0.0% |
| Linköping | 45 | 0.0% |
| Järfälla | 44 | 0.0% |
| Jönköping | 39 | 0.0% |
| Luleå | 37 | 0.0% |
| Norrköping | 36 | 0.0% |
| Nacka | 35 | 0.0% |
| Borås | 34 | 0.0% |
| Sundbyberg | 34 | 0.1% |
| Eskilstuna | 31 | 0.0% |
| Skellefteå | 31 | 0.0% |
| Haninge | 30 | 0.0% |
Largest share of residents
Municipalities with at least 20 people born in Indonesia, sorted by their share of the municipality's residents.
| Municipality | Number | Share |
|---|---|---|
| Lund | 127 | 0.1% |
| Sollentuna | 66 | 0.1% |
| Solna | 72 | 0.1% |
| Huddinge | 78 | 0.1% |
| Täby | 48 | 0.1% |
| Botkyrka | 58 | 0.1% |
| Sundbyberg | 34 | 0.1% |
| Stockholm | 593 | 0.1% |
| Uppsala | 131 | 0.1% |
| Göteborg | 300 | 0.0% |
| Järfälla | 44 | 0.0% |
| Umeå | 64 | 0.0% |
| Luleå | 37 | 0.0% |
| Malmö | 164 | 0.0% |
| Skellefteå | 31 | 0.0% |
| Mölndal | 29 | 0.0% |
| Örebro | 60 | 0.0% |
| Helsingborg | 51 | 0.0% |
| Falun | 20 | 0.0% |
| Karlskrona | 22 | 0.0% |
| Nacka | 35 | 0.0% |
| Haninge | 30 | 0.0% |
| Borås | 34 | 0.0% |
| Sundsvall | 29 | 0.0% |
| Västerås | 47 | 0.0% |
Good to know
- The lists below only count people born in Indonesia. Where people born in Sweden with parents from Indonesia live is not available in Statistics Sweden's open data, only how many there are in the whole country. The real group in a municipality is therefore usually larger than the figures show.
- A large number in a municipality does not mean there are associations, shops or other services for the group there. We have no data on that.
- These are sorted lists, not grades. A large or small number is neither good nor bad.
- Source: Statistics Sweden (SCB). The municipality figures are from 2024 and the national table from 2025. Shares and rankings are Kommunlotsen's own calculations. The national figures are rounded by Statistics Sweden.
Other countries:
Want to weigh more than origin? Take the quiz (in Swedish).